Description
| DK32 | DK32 S | ||
| Nominal power | W | 3200 | 3200 |
| Output power | W | 2300 | 2300 |
| Rated speed | 1/min | 230/460/720 | 300/590/930 |
| Total length without handle | mm | 488 | 488 |
| Weight without cable | kg | 11,9 | 11,9 |
| Drilling Ø concrete c. | mm | 55 -350 | 35 – 250 |
| Tool fixture | 1 1/4″ UNC | 1 1/4″ UNC | |
| Foot fastening | Standard 4 x M8 with groove 10 x 4,3 | ||





