Kirjeldus
| DK16 | DK1603 | ||
| Nominal power | W | 2000 | 2000 |
| Output power | W | 1340 | 1340 |
| Rated speed | 1/min | 540/1200/2520 | 540/1200/2520 |
| Total length | mm | 350 | 350 |
| Weight without cable | kg | 5,9 | 5,9 |
| Drilling Ø concrete c. | |||
| rig operated | mm | 20-160 | 20-160 |
| hand-held | mm | 20-100 | 20-100 |
| Tool fixture | G 1/2″ | 1 1/4“ UNC + G 1/2“ | |
| Mounting neck Ø | mm | 60 | 60 |





